3/29/2026 8:33 PM ET
Hoopla! Status and Forecast Report
Mega Madness
Ranking by Total Points So Far
Total Max Prob Prob
Pts Poss Games Of Of
So Total Still First Top Tournament
Far Pts Alive Place 5 Winner
** Perfect Picker ** 158 186 3
** Median Picker ** 83 95 1
1. Chris J - 2 112 132 2 40.9% 71.2% Arizona
2. B10 masterclass 109 137 3 22.7% 59.1% Michigan
3. Ron W 106 126 2 ---- 50.0% Michigan
4. Harpo 106 126 2 ---- 50.0% Arizona
5. ko2 104 124 2 ---- 28.8% Arizona
6. AYoey 103 123 2 ---- 28.8% Arizona
7. MichMan1 103 123 2 ---- 37.9% Michigan
8. D Hagen 103 103 0 ---- ---- Duke
9. Adrian 102 130 3 9.1% 18.2% Illinois
10. MaMootz 102 110 1 ---- ---- Purdue
11. Mary Berend 101 129 3 15.2% 40.9% Michigan
12. 1rsquared 101 121 2 ---- 28.8% Michigan
13. klinski3 100 120 2 ---- ---- Michigan
14. Jace 99 119 2 ---- ---- Arizona
15. Go Blue 99 119 2 ---- ---- Michigan
16. schmize 99 107 1 ---- ---- Duke
17. RU READY 7 99 107 1 ---- ---- Iowa St
18. GoBlue02 98 126 3 ---- 27.3% Arizona
19. Kingstrom2 97 117 2 ---- ---- Michigan
20. Detmer 97 105 1 ---- ---- Duke
21. Poor Chris 97 117 2 ---- ---- Arizona
22. ko1 97 117 2 ---- ---- Arizona
23. Dan H 3 96 104 1 ---- ---- Houston
24. MAC2 96 116 2 ---- ---- Arizona
25. curtis danna 96 104 1 ---- ---- Duke
26. Automatic In 96 104 1 ---- ---- Duke
26. Chip E. Wah 1 96 116 2 ---- ---- Arizona
28. Larsen-Lincoln 96 116 2 ---- ---- Arizona
29. Larsen-Quinn 96 116 2 ---- ---- Michigan
30. Laney2 96 116 2 ---- ---- Arizona
31. hebeGB 96 104 1 ---- ---- Houston
31. Michigan St Madness 96 104 1 ---- ---- Michigan St
33. Chip E Wah 2 96 104 1 ---- ---- Duke
34. Michelle Berend 95 115 2 ---- ---- Michigan
35. Groucho 95 115 2 ---- ---- Arizona
36. Ryan Tarchalski 95 95 0 ---- ---- Duke
37. Gash 95 115 2 ---- ---- Michigan
38. Jesse Otto 94 114 2 ---- ---- Michigan
39. ScotchAce 94 122 3 12.1% 24.2% Connecticut
40. Uncle Buck 94 114 2 ---- ---- Michigan
41. Ava G 94 102 1 ---- ---- Duke
42. RMBOD 94 114 2 ---- ---- Michigan
43. Mark Gruenhaupt2 94 114 2 ---- ---- Arizona
44. Detroit Lions 94 94 0 ---- ---- Duke
45. Mark Davis #1 93 101 1 ---- ---- Duke
46. lEROLL 93 113 2 ---- ---- Arizona
46. Tm0201 93 113 2 ---- ---- Michigan
48. MichMan2 93 113 2 ---- ---- Michigan
48. Rookalator.ai 93 101 1 ---- ---- Duke
50. RU READY 93 101 1 ---- ---- Duke
51. Tommyd003 93 113 2 ---- ---- Michigan
52. Fox 2 92 120 3 ---- 13.6% Arizona
53. Chris J - 1 92 112 2 ---- ---- Michigan
53. Dan H 1 92 112 2 ---- ---- Arizona
55. AshKetchum 92 92 0 ---- ---- Florida
56. Zack #2 92 100 1 ---- ---- Duke
57. Jeff Taggart 91 99 1 ---- ---- Duke
58. Big10 91 111 2 ---- ---- Michigan
59. JohnA 91 111 2 ---- ---- Arizona
60. Darrius 91 111 2 ---- ---- Michigan
61. Sparty 91 99 1 ---- ---- Florida
61. SRC2 91 111 2 ---- ---- Arizona
63. Pay Dani 91 99 1 ---- ---- Duke
64. RU READY 5 91 91 0 ---- ---- Florida
65. Karl 1 91 111 2 ---- ---- Arizona
66. OTTO1 91 99 1 ---- ---- Duke
67. SODD 2 91 111 2 ---- ---- Michigan
68. Laney5 91 91 0 ---- ---- Duke
69. MAC1 90 110 2 ---- ---- Arizona
70. caro_22 90 110 2 ---- ---- Arizona
71. Coach K 90 98 1 ---- ---- Duke
72. James Berend 90 110 2 ---- ---- Michigan
73. Chris J - Kim 90 110 2 ---- ---- Michigan
74. Michigan Madness 90 110 2 ---- ---- Michigan
75. Courtney Balazs 90 98 1 ---- ---- Duke
76. Rachel 90 98 1 ---- ---- Florida
77. Karl 3 89 97 1 ---- ---- Houston
78. Grape Jelly 89 109 2 ---- ---- Michigan
79. Cole 89 97 1 ---- ---- Duke
79. Msu 89 109 2 ---- ---- Michigan
81. HailLaura234 89 109 2 ---- ---- Arizona
81. Zack #1 89 109 2 ---- ---- Michigan
83. Gash II 89 89 0 ---- ---- Duke
84. MayoMan 89 97 1 ---- ---- Duke
85. Gump 89 97 1 ---- ---- Duke
85. klinski1 89 97 1 ---- ---- Duke
87. Czopes 89 89 0 ---- ---- Duke
88. SRC 88 108 2 ---- ---- Michigan
89. Clum 88 108 2 ---- ---- Michigan
90. Chaz P. 88 108 2 ---- ---- Michigan
90. Rick B 88 96 1 ---- ---- Houston
92. Larsen-Scarlett 88 96 1 ---- ---- Duke
93. Juwan Howard 88 108 2 ---- ---- Michigan
94. Kitcatpink3 88 96 1 ---- ---- Houston
95. Mark B 2 87 107 2 ---- ---- Arizona
96. Tommyd001 87 95 1 ---- ---- Iowa St
97. Chico 87 95 1 ---- ---- Duke
98. HailLaura123 87 107 2 ---- ---- Arizona
98. Rio73 87 87 0 ---- ---- Florida
100. Rod Berend 87 107 2 ---- ---- Michigan
101. Go Blue 2 87 107 2 ---- ---- Arizona
102. Ronja 87 87 0 ---- ---- Duke
103. Annabell 87 95 1 ---- ---- Purdue
104. Austin Filipek 87 95 1 ---- ---- Houston
105. FlyingIllini 86 114 3 ---- 9.1% Illinois
106. Yuh2 86 94 1 ---- ---- Duke
107. RU READY 3 86 94 1 ---- ---- Duke
108. Chaz P. 2 86 106 2 ---- ---- Arizona
108. Jeff Balazs 86 106 2 ---- ---- Michigan
108. Making it Rain 86 106 2 ---- ---- Arizona
108. Smelly dogzz 86 106 2 ---- ---- Connecticut
108. Tyler Olson 86 114 3 ---- ---- Michigan
113. EddieO 86 94 1 ---- ---- Duke
113. Larsen-Jackson 86 106 2 ---- ---- Arizona
115. Deb P 2 86 106 2 ---- ---- Connecticut
116. Stacy Alani 86 94 1 ---- ---- Duke
117. CharityStripe 86 106 2 ---- ---- Michigan
118. Marcus Balazs 86 94 1 ---- ---- Duke
119. Easyeski-2 86 94 1 ---- ---- Duke
120. Laney1 86 106 2 ---- ---- Michigan
121. Laney4 86 86 0 ---- ---- Arkansas
122. Tbone 86 106 2 ---- ---- Michigan
123. Holly 86 94 1 ---- ---- Houston
124. Ginny Ches 86 86 0 ---- ---- Duke
125. Big Red 85 113 3 ---- ---- Arizona
126. Orlando 85 113 3 ---- 12.1% Connecticut
127. RU READY 2 85 105 2 ---- ---- Michigan
128. Chip 85 105 2 ---- ---- Arizona
128. Chris J - Julian 85 93 1 ---- ---- Florida
130. kitcatpink1 85 93 1 ---- ---- Duke
131. Rocky 2 85 93 1 ---- ---- Florida
132. Bubba 85 93 1 ---- ---- Florida
132. John Bingham 85 85 0 ---- ---- Duke
134. HailLaura345 85 93 1 ---- ---- Duke
135. Carrie Goetsch 85 85 0 ---- ---- Iowa St
136. VELVET HAMMER 85 105 2 ---- ---- Arizona
137. Fox Drew 85 93 1 ---- ---- Florida
137. Unicorn 85 105 2 ---- ---- Arizona
139. Troy Larson 85 85 0 ---- ---- Duke
140. Mr. Awesome 84 92 1 ---- ---- Duke
141. EmilyJ 84 92 1 ---- ---- Duke
141. GoBlue01 84 104 2 ---- ---- Michigan
141. The Cooler 84 104 2 ---- ---- Michigan
144. BYoung 84 104 2 ---- ---- Arizona
144. RegioChippewas 84 92 1 ---- ---- Houston
146. Wolverine 84 104 2 ---- ---- Michigan
147. Crisshizle 84 84 0 ---- ---- Purdue
148. Burning ring 84 92 1 ---- ---- Houston
149. Jack W 84 104 2 ---- ---- Arizona
150. Joe A 84 84 0 ---- ---- Houston
151. Colt KETCH-UP 83 111 3 ---- ---- Michigan
152. Jason Fellah 83 103 2 ---- ---- Michigan
153. DC 83 91 1 ---- ---- Duke
154. Tom S 83 103 2 ---- ---- Arizona
155. Rowan 83 103 2 ---- ---- Michigan
156. Brackavatnas 83 111 3 ---- ---- Connecticut
156. Mark B 83 91 1 ---- ---- Duke
158. SpurCity 83 83 0 ---- ---- Duke
159. Emma Goetsch 83 91 1 ---- ---- Florida
159. Sam DAnna 83 91 1 ---- ---- Houston
161. Ronnie 83 103 2 ---- ---- Arizona
162. SODD 82 90 1 ---- ---- Duke
163. Jags#10 82 102 2 ---- ---- Michigan
164. GregTheGreat 82 102 2 ---- ---- Michigan
164. Mark Suzor 82 102 2 ---- ---- Michigan
166. AL, Mudge, Dave 82 102 2 ---- ---- Michigan
167. Ru Ready 4 82 102 2 ---- ---- Michigan
168. Easyeski-3 82 102 2 ---- ---- Michigan
169. Howden 82 102 2 ---- ---- Arizona
170. Chippewa Jeff 82 90 1 ---- ---- Houston
170. Howden2 82 102 2 ---- ---- Michigan
172. 11captobvious 82 90 1 ---- ---- Duke
173. Easyeski - 4 82 82 0 ---- ---- Duke
174. OTTO 81 101 2 ---- ---- Michigan
175. Kczar 81 101 2 ---- ---- Arizona
176. Dwill 81 109 3 ---- ---- Michigan
177. T Dulzer 81 81 0 ---- ---- Iowa St
178. Fox 81 101 2 ---- ---- Michigan
179. Karl 2 81 81 0 ---- ---- Duke
180. Gump Jr. 2 81 89 1 ---- ---- Duke
180. PokemanZ 81 101 2 ---- ---- Connecticut
182. Ella Goetsch 81 81 0 ---- ---- Iowa St
183. MarchBradness 81 89 1 ---- ---- Florida
184. Mark Gruenhaupt1 81 101 2 ---- ---- Arizona
185. Tommyd002 81 101 2 ---- ---- Michigan
186. DJ Hagen 81 101 2 ---- ---- Arizona
187. GoBlue03 81 89 1 ---- ---- Florida
188. CHEZ 4 81 101 2 ---- ---- Michigan
189. Hutch 81 81 0 ---- ---- Duke
190. Mystery person 1234 80 100 2 ---- ---- Michigan
191. Peter A 80 100 2 ---- ---- Connecticut
192. Mark (Lindsay) 80 88 1 ---- ---- Michigan St
193. Don't Hassle The Hof 80 80 0 ---- ---- Hofstra
193. Jon Brown 80 88 1 ---- ---- Houston
195. HailLaura456 80 80 0 ---- ---- Florida
196. JohnO 80 100 2 ---- ---- Michigan
197. Kingstrom1 80 80 0 ---- ---- Duke
198. dcharron 80 88 1 ---- ---- Houston
199. Grandma 79 107 3 ---- ---- Arizona
200. iceman 79 87 1 ---- ---- Houston
201. Bert 79 99 2 ---- ---- Michigan
202. hebeGB2 79 87 1 ---- ---- Duke
202. WID 79 99 2 ---- ---- Arizona
204. Steve D 79 87 1 ---- ---- Duke
205. Louglu 79 87 1 ---- ---- Duke
206. K McNamara 79 79 0 ---- ---- Purdue
207. J Hagen 79 99 2 ---- ---- Arizona
208. Kylie Zunkel2 78 98 2 ---- ---- Illinois
208. WGBIII 78 98 2 ---- ---- Arizona
210. Sam Tanielian 78 86 1 ---- ---- Duke
211. Derrick 78 98 2 ---- ---- Michigan
212. scott 78 86 1 ---- ---- Duke
213. E-Train 78 98 2 ---- ---- Michigan
214. Train Wreckage 78 86 1 ---- ---- Tennessee
215. Bobby V 78 86 1 ---- ---- Houston
215. Dan H 2 78 86 1 ---- ---- Michigan St
217. DBCB 77 97 2 ---- ---- Michigan
218. FOR X=68 TO 1 BY -1 77 105 3 ---- ---- Connecticut
219. Gump Jr. 77 77 0 ---- ---- Florida
220. Lil Von 77 77 0 ---- ---- Purdue
221. CHEZ 3 77 85 1 ---- ---- Florida
222. Eric Goetsch 77 77 0 ---- ---- Houston
223. DONNA COHL 77 77 0 ---- ---- Purdue
224. Tommyd00 77 77 0 ---- ---- Iowa St
225. windsordave87-#2 76 84 1 ---- ---- Duke
226. Kitcatpink2 76 84 1 ---- ---- St Johns
227. Dani D 76 84 1 ---- ---- Duke
228. Declan 76 76 0 ---- ---- Houston
228. Howden3 76 76 0 ---- ---- Purdue
230. Lauren Filipek 76 84 1 ---- ---- Florida
231. BYoung2 76 76 0 ---- ---- Duke
232. Mark Davis #2C 75 95 2 ---- ---- Michigan
233. Zeppo 75 95 2 ---- ---- Michigan
234. Buzztroop 75 95 2 ---- ---- Michigan
235. Chris J - Steve 75 95 2 ---- ---- Michigan
236. Chris J - 3 75 95 2 ---- ---- Michigan
237. Lakers 75 75 0 ---- ---- Purdue
237. Patrick Bateman 75 83 1 ---- ---- Michigan St
239. Yuh1 75 75 0 ---- ---- Purdue
240. Mark (Ryan) 75 75 0 ---- ---- Duke
241. Coin Flipper 75 75 0 ---- ---- Iowa St
242. CHEZ 1 75 75 0 ---- ---- Duke
243. Detroit Pistons 74 82 1 ---- ---- Duke
244. Rob DeStefano 74 94 2 ---- ---- Michigan
245. GoodLooking Tony 74 82 1 ---- ---- Duke
246. Kylie Zunkel 74 94 2 ---- ---- Arizona
247. danc 74 94 2 ---- ---- Michigan
248. windsordave87 73 93 2 ---- ---- Michigan
249. RU READY 6 73 101 3 ---- ---- Arizona
250. BYoung3 73 93 2 ---- ---- Michigan
251. Doons OG 73 93 2 ---- ---- Arizona
252. Jeff Wolf 73 93 2 ---- ---- Michigan
253. Fox, Andy 73 93 2 ---- ---- Arizona
254. The Raven 73 93 2 ---- ---- Michigan
255. Louglu2 73 73 0 ---- ---- Florida
256. Sandy 73 73 0 ---- ---- Houston
257. Bert2 72 92 2 ---- ---- Arizona
258. Jenna Paul 72 92 2 ---- ---- Connecticut
259. Laney3 72 80 1 ---- ---- Duke
259. Ruppelman 72 92 2 ---- ---- Michigan
261. Lil Von1 72 92 2 ---- ---- Michigan
262. Chris A 72 72 0 ---- ---- Florida
263. Jordan Cates 71 99 3 ---- ---- Michigan
264. Tar Heel Nation 71 91 2 ---- ---- Michigan
265. AYoey2 71 79 1 ---- ---- Duke
266. GARY COHL 71 71 0 ---- ---- Florida
267. abuelo 71 71 0 ---- ---- Duke
268. Messi10 70 90 2 ---- ---- Michigan
269. Jon Brown2 70 70 0 ---- ---- Houston
270. AmadaPicks 70 78 1 ---- ---- Houston
271. MoneyMic 69 89 2 ---- ---- Arizona
272. Deb P 69 77 1 ---- ---- Iowa St
273. ROLL THE BONES 1 69 69 0 ---- ---- Duke
274. Hey, Fidrych! 69 69 0 ---- ---- Duke
275. WID2 68 76 1 ---- ---- Duke
276. Easyeski - 1 68 88 2 ---- ---- Michigan
277. D Melody 68 88 2 ---- ---- Arizona
278. Rocky 68 68 0 ---- ---- Michigan St
279. Percy's Picks 68 68 0 ---- ---- Duke
280. Jordan Cates 2 67 67 0 ---- ---- Nebraska
281. klinski2 67 67 0 ---- ---- Florida
282. Mama kin 66 74 1 ---- ---- Purdue
283. PureMichigan 64 64 0 ---- ---- Michigan St
284. Kingstrom3 63 83 2 ---- ---- Arizona
284. Nate1 63 83 2 ---- ---- Michigan
286. CHEZ 2 63 63 0 ---- ---- Houston
287. One way street 62 82 2 ---- ---- Connecticut
288. Wishing Well 62 70 1 ---- ---- Michigan St
289. Eric Dunn 62 62 0 ---- ---- Duke
290. Legendary 4 61 69 1 ---- ---- Duke
291. windsordave87-#3 61 61 0 ---- ---- Florida
292. Jenna Paul MSU 61 69 1 ---- ---- Michigan St
293. Wilsy 61 61 0 ---- ---- Duke
294. Woo Hoo Go Cavs! 61 61 0 ---- ---- Virginia
295. Nate2 59 59 0 ---- ---- Virginia
296. ROLL THE BONES 2 57 77 2 ---- ---- Arizona
297. Wacketology 57 57 0 ---- ---- Kansas
298. S Smith 56 56 0 ---- ---- Arkansas
299. NIckles 47 47 0 ---- ---- Purdue
300. Justin Harris 46 46 0 ---- ---- Duke
301. Hoobs 44 52 1 ---- ---- Florida
302. Kredge 33 33 0 ---- ---- Wisconsin
Hoopla! Status and Forecast Report
Mega Madness
Ranking by Maximum Possible Total Points
Total Max Prob Prob
Pts Poss Games Of Of
So Total Still First Top Tournament
Far Pts Alive Place 5 Winner
** Perfect Picker ** 158 186 3
** Median Picker ** 83 95 1
1. B10 masterclass 109 137 3 22.7% 59.1% Michigan
2. Chris J - 2 112 132 2 40.9% 71.2% Arizona
3. Adrian 102 130 3 9.1% 18.2% Illinois
4. Mary Berend 101 129 3 15.2% 40.9% Michigan
5. GoBlue02 98 126 3 ---- 27.3% Arizona
5. Harpo 106 126 2 ---- 50.0% Arizona
5. Ron W 106 126 2 ---- 50.0% Michigan
8. ko2 104 124 2 ---- 28.8% Arizona
9. AYoey 103 123 2 ---- 28.8% Arizona
9. MichMan1 103 123 2 ---- 37.9% Michigan
11. ScotchAce 94 122 3 12.1% 24.2% Connecticut
12. 1rsquared 101 121 2 ---- 28.8% Michigan
13. Fox 2 92 120 3 ---- 13.6% Arizona
13. klinski3 100 120 2 ---- ---- Michigan
15. Go Blue 99 119 2 ---- ---- Michigan
15. Jace 99 119 2 ---- ---- Arizona
17. Kingstrom2 97 117 2 ---- ---- Michigan
17. ko1 97 117 2 ---- ---- Arizona
17. Poor Chris 97 117 2 ---- ---- Arizona
20. Chip E. Wah 1 96 116 2 ---- ---- Arizona
20. Laney2 96 116 2 ---- ---- Arizona
20. Larsen-Lincoln 96 116 2 ---- ---- Arizona
20. Larsen-Quinn 96 116 2 ---- ---- Michigan
20. MAC2 96 116 2 ---- ---- Arizona
25. Gash 95 115 2 ---- ---- Michigan
25. Groucho 95 115 2 ---- ---- Arizona
25. Michelle Berend 95 115 2 ---- ---- Michigan
28. FlyingIllini 86 114 3 ---- 9.1% Illinois
28. Jesse Otto 94 114 2 ---- ---- Michigan
28. Mark Gruenhaupt2 94 114 2 ---- ---- Arizona
28. RMBOD 94 114 2 ---- ---- Michigan
28. Tyler Olson 86 114 3 ---- ---- Michigan
28. Uncle Buck 94 114 2 ---- ---- Michigan
34. Big Red 85 113 3 ---- ---- Arizona
34. lEROLL 93 113 2 ---- ---- Arizona
34. MichMan2 93 113 2 ---- ---- Michigan
34. Orlando 85 113 3 ---- 12.1% Connecticut
34. Tm0201 93 113 2 ---- ---- Michigan
34. Tommyd003 93 113 2 ---- ---- Michigan
40. Chris J - 1 92 112 2 ---- ---- Michigan
40. Dan H 1 92 112 2 ---- ---- Arizona
42. Big10 91 111 2 ---- ---- Michigan
42. Brackavatnas 83 111 3 ---- ---- Connecticut
42. Colt KETCH-UP 83 111 3 ---- ---- Michigan
42. Darrius 91 111 2 ---- ---- Michigan
42. JohnA 91 111 2 ---- ---- Arizona
42. Karl 1 91 111 2 ---- ---- Arizona
42. SODD 2 91 111 2 ---- ---- Michigan
42. SRC2 91 111 2 ---- ---- Arizona
50. caro_22 90 110 2 ---- ---- Arizona
50. Chris J - Kim 90 110 2 ---- ---- Michigan
50. James Berend 90 110 2 ---- ---- Michigan
50. MAC1 90 110 2 ---- ---- Arizona
50. MaMootz 102 110 1 ---- ---- Purdue
50. Michigan Madness 90 110 2 ---- ---- Michigan
56. Dwill 81 109 3 ---- ---- Michigan
56. Grape Jelly 89 109 2 ---- ---- Michigan
56. HailLaura234 89 109 2 ---- ---- Arizona
56. Msu 89 109 2 ---- ---- Michigan
56. Zack #1 89 109 2 ---- ---- Michigan
61. Chaz P. 88 108 2 ---- ---- Michigan
61. Clum 88 108 2 ---- ---- Michigan
61. Juwan Howard 88 108 2 ---- ---- Michigan
61. SRC 88 108 2 ---- ---- Michigan
65. Go Blue 2 87 107 2 ---- ---- Arizona
65. Grandma 79 107 3 ---- ---- Arizona
65. HailLaura123 87 107 2 ---- ---- Arizona
65. Mark B 2 87 107 2 ---- ---- Arizona
65. Rod Berend 87 107 2 ---- ---- Michigan
65. RU READY 7 99 107 1 ---- ---- Iowa St
65. schmize 99 107 1 ---- ---- Duke
72. CharityStripe 86 106 2 ---- ---- Michigan
72. Chaz P. 2 86 106 2 ---- ---- Arizona
72. Deb P 2 86 106 2 ---- ---- Connecticut
72. Jeff Balazs 86 106 2 ---- ---- Michigan
72. Laney1 86 106 2 ---- ---- Michigan
72. Larsen-Jackson 86 106 2 ---- ---- Arizona
72. Making it Rain 86 106 2 ---- ---- Arizona
72. Smelly dogzz 86 106 2 ---- ---- Connecticut
72. Tbone 86 106 2 ---- ---- Michigan
81. Chip 85 105 2 ---- ---- Arizona
81. Detmer 97 105 1 ---- ---- Duke
81. FOR X=68 TO 1 BY -1 77 105 3 ---- ---- Connecticut
81. RU READY 2 85 105 2 ---- ---- Michigan
81. Unicorn 85 105 2 ---- ---- Arizona
81. VELVET HAMMER 85 105 2 ---- ---- Arizona
87. Automatic In 96 104 1 ---- ---- Duke
87. BYoung 84 104 2 ---- ---- Arizona
87. Chip E Wah 2 96 104 1 ---- ---- Duke
87. curtis danna 96 104 1 ---- ---- Duke
87. Dan H 3 96 104 1 ---- ---- Houston
87. GoBlue01 84 104 2 ---- ---- Michigan
87. hebeGB 96 104 1 ---- ---- Houston
87. Jack W 84 104 2 ---- ---- Arizona
87. Michigan St Madness 96 104 1 ---- ---- Michigan St
87. The Cooler 84 104 2 ---- ---- Michigan
87. Wolverine 84 104 2 ---- ---- Michigan
98. D Hagen 103 103 0 ---- ---- Duke
98. Jason Fellah 83 103 2 ---- ---- Michigan
98. Ronnie 83 103 2 ---- ---- Arizona
98. Rowan 83 103 2 ---- ---- Michigan
98. Tom S 83 103 2 ---- ---- Arizona
103. AL, Mudge, Dave 82 102 2 ---- ---- Michigan
103. Ava G 94 102 1 ---- ---- Duke
103. Easyeski-3 82 102 2 ---- ---- Michigan
103. GregTheGreat 82 102 2 ---- ---- Michigan
103. Howden 82 102 2 ---- ---- Arizona
103. Howden2 82 102 2 ---- ---- Michigan
103. Jags#10 82 102 2 ---- ---- Michigan
103. Mark Suzor 82 102 2 ---- ---- Michigan
103. Ru Ready 4 82 102 2 ---- ---- Michigan
112. CHEZ 4 81 101 2 ---- ---- Michigan
112. DJ Hagen 81 101 2 ---- ---- Arizona
112. Fox 81 101 2 ---- ---- Michigan
112. Kczar 81 101 2 ---- ---- Arizona
112. Mark Davis #1 93 101 1 ---- ---- Duke
112. Mark Gruenhaupt1 81 101 2 ---- ---- Arizona
112. OTTO 81 101 2 ---- ---- Michigan
112. PokemanZ 81 101 2 ---- ---- Connecticut
112. Rookalator.ai 93 101 1 ---- ---- Duke
112. RU READY 93 101 1 ---- ---- Duke
112. RU READY 6 73 101 3 ---- ---- Arizona
112. Tommyd002 81 101 2 ---- ---- Michigan
124. JohnO 80 100 2 ---- ---- Michigan
124. Mystery person 1234 80 100 2 ---- ---- Michigan
124. Peter A 80 100 2 ---- ---- Connecticut
124. Zack #2 92 100 1 ---- ---- Duke
128. Bert 79 99 2 ---- ---- Michigan
128. J Hagen 79 99 2 ---- ---- Arizona
128. Jeff Taggart 91 99 1 ---- ---- Duke
128. Jordan Cates 71 99 3 ---- ---- Michigan
128. OTTO1 91 99 1 ---- ---- Duke
128. Pay Dani 91 99 1 ---- ---- Duke
128. Sparty 91 99 1 ---- ---- Florida
128. WID 79 99 2 ---- ---- Arizona
136. Coach K 90 98 1 ---- ---- Duke
136. Courtney Balazs 90 98 1 ---- ---- Duke
136. Derrick 78 98 2 ---- ---- Michigan
136. E-Train 78 98 2 ---- ---- Michigan
136. Kylie Zunkel2 78 98 2 ---- ---- Illinois
136. Rachel 90 98 1 ---- ---- Florida
136. WGBIII 78 98 2 ---- ---- Arizona
143. Cole 89 97 1 ---- ---- Duke
143. DBCB 77 97 2 ---- ---- Michigan
143. Gump 89 97 1 ---- ---- Duke
143. Karl 3 89 97 1 ---- ---- Houston
143. klinski1 89 97 1 ---- ---- Duke
143. MayoMan 89 97 1 ---- ---- Duke
149. Kitcatpink3 88 96 1 ---- ---- Houston
149. Larsen-Scarlett 88 96 1 ---- ---- Duke
149. Rick B 88 96 1 ---- ---- Houston
152. Annabell 87 95 1 ---- ---- Purdue
152. Austin Filipek 87 95 1 ---- ---- Houston
152. Buzztroop 75 95 2 ---- ---- Michigan
152. Chico 87 95 1 ---- ---- Duke
152. Chris J - 3 75 95 2 ---- ---- Michigan
152. Chris J - Steve 75 95 2 ---- ---- Michigan
152. Mark Davis #2C 75 95 2 ---- ---- Michigan
152. Ryan Tarchalski 95 95 0 ---- ---- Duke
152. Tommyd001 87 95 1 ---- ---- Iowa St
152. Zeppo 75 95 2 ---- ---- Michigan
162. danc 74 94 2 ---- ---- Michigan
162. Detroit Lions 94 94 0 ---- ---- Duke
162. Easyeski-2 86 94 1 ---- ---- Duke
162. EddieO 86 94 1 ---- ---- Duke
162. Holly 86 94 1 ---- ---- Houston
162. Kylie Zunkel 74 94 2 ---- ---- Arizona
162. Marcus Balazs 86 94 1 ---- ---- Duke
162. Rob DeStefano 74 94 2 ---- ---- Michigan
162. RU READY 3 86 94 1 ---- ---- Duke
162. Stacy Alani 86 94 1 ---- ---- Duke
162. Yuh2 86 94 1 ---- ---- Duke
173. Bubba 85 93 1 ---- ---- Florida
173. BYoung3 73 93 2 ---- ---- Michigan
173. Chris J - Julian 85 93 1 ---- ---- Florida
173. Doons OG 73 93 2 ---- ---- Arizona
173. Fox Drew 85 93 1 ---- ---- Florida
173. Fox, Andy 73 93 2 ---- ---- Arizona
173. HailLaura345 85 93 1 ---- ---- Duke
173. Jeff Wolf 73 93 2 ---- ---- Michigan
173. kitcatpink1 85 93 1 ---- ---- Duke
173. Rocky 2 85 93 1 ---- ---- Florida
173. The Raven 73 93 2 ---- ---- Michigan
173. windsordave87 73 93 2 ---- ---- Michigan
185. AshKetchum 92 92 0 ---- ---- Florida
185. Bert2 72 92 2 ---- ---- Arizona
185. Burning ring 84 92 1 ---- ---- Houston
185. EmilyJ 84 92 1 ---- ---- Duke
185. Jenna Paul 72 92 2 ---- ---- Connecticut
185. Lil Von1 72 92 2 ---- ---- Michigan
185. Mr. Awesome 84 92 1 ---- ---- Duke
185. RegioChippewas 84 92 1 ---- ---- Houston
185. Ruppelman 72 92 2 ---- ---- Michigan
194. DC 83 91 1 ---- ---- Duke
194. Emma Goetsch 83 91 1 ---- ---- Florida
194. Laney5 91 91 0 ---- ---- Duke
194. Mark B 83 91 1 ---- ---- Duke
194. RU READY 5 91 91 0 ---- ---- Florida
194. Sam DAnna 83 91 1 ---- ---- Houston
194. Tar Heel Nation 71 91 2 ---- ---- Michigan
201. 11captobvious 82 90 1 ---- ---- Duke
201. Chippewa Jeff 82 90 1 ---- ---- Houston
201. Messi10 70 90 2 ---- ---- Michigan
201. SODD 82 90 1 ---- ---- Duke
205. Czopes 89 89 0 ---- ---- Duke
205. Gash II 89 89 0 ---- ---- Duke
205. GoBlue03 81 89 1 ---- ---- Florida
205. Gump Jr. 2 81 89 1 ---- ---- Duke
205. MarchBradness 81 89 1 ---- ---- Florida
205. MoneyMic 69 89 2 ---- ---- Arizona
211. D Melody 68 88 2 ---- ---- Arizona
211. dcharron 80 88 1 ---- ---- Houston
211. Easyeski - 1 68 88 2 ---- ---- Michigan
211. Jon Brown 80 88 1 ---- ---- Houston
211. Mark (Lindsay) 80 88 1 ---- ---- Michigan St
216. hebeGB2 79 87 1 ---- ---- Duke
216. iceman 79 87 1 ---- ---- Houston
216. Louglu 79 87 1 ---- ---- Duke
216. Rio73 87 87 0 ---- ---- Florida
216. Ronja 87 87 0 ---- ---- Duke
216. Steve D 79 87 1 ---- ---- Duke
222. Bobby V 78 86 1 ---- ---- Houston
222. Dan H 2 78 86 1 ---- ---- Michigan St
222. Ginny Ches 86 86 0 ---- ---- Duke
222. Laney4 86 86 0 ---- ---- Arkansas
222. Sam Tanielian 78 86 1 ---- ---- Duke
222. scott 78 86 1 ---- ---- Duke
222. Train Wreckage 78 86 1 ---- ---- Tennessee
229. Carrie Goetsch 85 85 0 ---- ---- Iowa St
229. CHEZ 3 77 85 1 ---- ---- Florida
